Conventional
AH – Automatic Boring Mills

Technical Specs | SMTCL-America Standard |
---|---|
Spindle Diameter | 4.33″ (110 mm) |
Spindle Taper | ISO 50 |
Spindle RPM | 8-1100 |
Main Motor Power | 20 hp |
Facing Plate Diameter | 23.6″ (600 mm) |
Worktable Dimensions | 49″ x 43.3″ 1,250 x 1,100 mm |
Max Table Load | 11,000 lbs (5,000 kg) |
X-Axis Travel | 63″ (1,600 mm) |
Y-Axis Travel | 47″ (1,200 mm) |
Z-Axis Travel | 55″ (1,400 mm) |
W-Axis Travel | 23.6″ (600 mm) |
U-Axis Travel | 7″ (180 mm) |
Machine Weight | 39,683 lbs (18,000 kg) |
Machine Dimensions (L x W x H) |
213″ x 146″ x 138″ 5,400 x 3,700 x 3,500 mm |

Technical Specs | SMTCL-America Standard |
---|---|
Spindle Diameter | 5.118″ (130 mm) |
Spindle Taper | ISO 50 |
Spindle RPM | 8-800 |
Main Motor Power | 29.5 hp |
Facing Plate Diameter | 29.5″ (750 mm) |
Worktable Dimensions | 70.8″ x 63″ 1,800 x 1,600 mm |
Max Table Load | 22,000 lbs (10,000 kg) |
X-Axis Travel | 78.7″ (2,000 mm) |
Y-Axis Travel | 70.8″ (1,800 mm) |
Z-Axis Travel | 78.7″ (2,000 mm) |
W-Axis Travel | 35.4″ (900 mm) |
U-Axis Travel | 9.8″ (250 mm) |
Machine Weight | 63,934 lbs (29,000 kg) |
Machine Dimensions (L x W x H) |
283″ x 185″ x 157.5″ 7,200 x 4,700 x 4,000 mm |
CW/S – Large Manual Turning Centers

Technical Specs | SMTCL-America Standard | |
---|---|---|
Max. Swing Over Bed | 39.0″ (1000 mm) | |
Max. Swing Over Carriage | 24″ – 34″ (610 mm – 865 mm) | |
Spindle Nose | A15 | |
Taper in Spindle Nose | 5.5″ (140 mm) | |
Guideway Width | 29.7″ (755 mm) | |
Spindle Bore | 5.118″ (130 mm) | |
Max. Work Piece Weight | 11,000 lbs (5,000 kgs) | |
Max. Turning Length | in | 59, 118, 196 thru 590 |
mm | 1500, 3000, 5000 thru 15,000 | |
Main Motor Power | 29.5 hp |

Technical Specs | SMTCL-America Standard | |
---|---|---|
Max. Swing Over Bed | 49.2″ (1,250 mm) | |
Max. Swing Over Carriage | 34″ (865 mm) | |
Spindle Nose | A15 | |
Taper in Spindle Nose | 5.5″ (140mm) | |
Guideway Width | 29.7″ (755 mm) | |
Spindle Bore | 5.118″ (130 mm) | |
Max. Work Piece Weight | 11,000 lbs (5,000 kgs) | |
Max. Turning Length | in | 59, 118, 196 thru 590 |
mm | 1500, 3000, 5000 thru 15,000 | |
Main Motor Power | 29.5 hp |

Technical Specs | SMTCL-America Standard | |
---|---|---|
Max. Swing Over Bed | 63.0″ (1600 mm) | |
Max. Swing Over Carriage | 47″ (1200 mm) | |
Spindle Nose | A15 | |
Taper in Spindle Nose | 5.5″ (140 mm) | |
Guideway Width | 43.3″ (1100 mm) | |
Spindle Bore | 5.118″ (130 mm) | |
Max. Work Piece Weight | 26,455 lbs (12,000 kgs) | |
Max. Turning Length | in | 118, 196 thru 630 |
mm | 3000, 5000, 8000 thru 16,000 |
|
Main Motor Power | 29.5 hp |

Technical Specs | SMTCL-America Standard | |
---|---|---|
Max. Swing Over Bed | 78.0″ (2000 mm) | |
Max. Swing Over Carriage | 62″ (1580 mm) | |
Spindle Nose | A15 | |
Taper in Spindle Nose | 5.5″ (140mm) | |
Guideway Width | 43.3″ (1100 mm) | |
Spindle Bore | 5.118″ (130 mm) | |
Max. Work Piece Weight | 26,455 lbs (12,000 kgs) | |
Max. Turning Length | in | 118, 196 thru 630 |
mm | 3000, 5000 thru 16,000 | |
Main Motor Power | 29.5 hp |

Technical Specs | SMTCL-America Standard | |
---|---|---|
Max. Swing Over Bed | 43.3″ (1100 mm) | |
Max. Swing Over Carriage | 31.5″ (800 mm) | |
Swing in Gap/Width | 51″x12.2″ (1,300 x 310 mm) | |
Guideway Width | 23.6″ (600 mm) | |
Spindle Bore | 5.118″ (130 mm) | |
Spindle Nose | D11 | |
Max. Turning Length | in | 59, 118, 157, 196, 275, 551 |
mm | 1500, 3000, 4000, 5000, 7000, 14000 | |
Main Motor Power | 20 hp |

Technical Specs | SMTCL-America Standard | |
---|---|---|
Max. Swing Over Bed | 24.8″ (630 mm) | |
Max. Swing Over Carriage | 13.78″ (350 mm) | |
Swing in Gap/Width | 31.5″ x 11.8″ (800×300 mm) | |
Guideway Width | 21.65″ (550 mm) | |
Spindle Bore | 5.118″ (130 mm) | |
Spindle Nose | D11 | |
Max. Turning Length | in | 59, 118, 157, 196, 275 |
mm | 1000, 1500, 2000, 3000, 4000, 5000, 7000 |
|
Main Motor Power | 14.75 hp |

Technical Specs | SMTCL-America Standard | |
---|---|---|
Max. Swing Over Bed | 31.5″ (800 mm) | |
Max. Swing Over Carriage | 18.9″ (480 mm) | |
Swing in Gap/Width | 39″ x 12.2″ (1000×310 mm) | |
Guideway Width | 23.6″ (600 mm) | |
Spindle Bore | 5.118″ (130 mm) | |
Spindle Nose | D11 | |
Max. Turning Length | in | 59, 118, 157, 196, 275, 551 |
mm | 1500, 3000, 4000, 5000, thru 14000 | |
Main Motor Power | 20 hp |

Technical Specs | SMTCL-America Standard | |
---|---|---|
Max. Swing Over Bed | 36.6″ (930 mm) | |
Max. Swing Over Carriage | 25.6″ (650 mm) | |
Swing in Gap/Width | 43.3″ x 11.8″ (1,100×300 mm) | |
Guideway Width | 21.65″ (550 mm) | |
Spindle Bore | 5.11″ (130 mm) | |
Spindle Nose | D11 | |
Max. Turning Length | in | 59, 118, 157, 196, 275 |
mm | 1000, 1500, 2000, 3000, 4000, 5000, 7000 |
|
Main Motor Power | 14.75 hp |

Technical Specs | SMTCL-America Standard | |
---|---|---|
Max. Outer Dia. of Pipe | 8.62″ (219 mm) | |
Max. Swing of Bed | 15.75″ (400 mm) | |
Spindle Bore | 9.44″ (240 mm) | |
Power of Main Motor | 24.75 hp | |
Center Distance | S1-245/1000 | 39.0″ (1000 mm) |
S1-245/1500 | 59.0″ (1500 mm) | |
Machine Dimensions | S1-245/1000 | 153″ x 75″ x 59″ (3,882×1,980×1,500 mm) |
S1-245/1500 | 165″ x 78″ x 59″ (4,190×1,974×1,500 mm) |
|
Machine Weight | S1-245/1000 | 17,364 lbs |
S1-245/1500 | 18,739 lbs |

Technical Specs | SMTCL-America Standard | |
---|---|---|
Max. Outer Dia. of Pipe | 13.39″ (340 mm) | |
Max. Swing of Bed | 17.7″ (450 mm) | |
Spindle Bore | 13.98″ (355 mm) | |
Power of Main Motor | 24.75 hp | |
Center Distance | S1-262A/1000 | 39.0″ (1000 mm) |
S1-262A/1500 | 59.0″ (1500 mm) | |
S1-262A/3000 | 118″ (3000 mm) | |
Machine Dimensions | S1-262A/1000 | 146″x75″x64″ (3,700×1,908×1,620mm) |
S1-262A/1500 | 165″x78″x64″ (4,190×1,974×1,620mm) |
|
S1-262A/3000 | 225″x78″x64″ (5,720×1,974×1,620mm) |
|
Machine Weight | S1-262A/1000 | 17,364 lbs |
S1-262A/1500 | 18,739 lbs | |
S1-262A/3000 | 24,692 lbs |

Technical Specs | SMTCL-America Standard | |
---|---|---|
Max. Outer Dia. of Pipe | 20″ (508 mm) | |
Max. Swing of Bed | 19.68″ (500 mm) | |
Spindle Bore | 20.27″ (515 mm) | |
Power of Main Motor | 30 hp (22.37 kW) | |
Center Distance | S1-320/1500 | 59.0″ (1500 mm) |
S1-320/3000 | 118.0″ (3000 mm) | |
Machine Dimensions | S1-320/1500 | 190″ x 69″ x 88″ (4,829×1,750×2,230 mm) |
S1-320/3000 | 248″ x 72″ x 88″ (6,309×1,830×2,230 mm) |
|
Machine Weight | S1-320/1500 | 27,558 lbs |
S1-320/3000 | 33,069 lbs |
TPX – Manual Boring Mills

Technical Specs | SMTCL-America Standard |
---|---|
Spindle Diameter | 4.3″ (110 mm) |
Spindle Taper | ISO 50 |
Spindle RPM | 8-1000 |
Main Motor Power | 10 hp |
Facing Plate Diameter | 23.6″ (600 mm) |
Worktable Dimensions | 43.3″ x 37.8″ 1,100 x 960 mm |
Max Table Load | 11,000 lbs (5,000 kg) |
X-Axis Travel | 35.4″ (900 mm) |
Y-Axis Travel | 35.4″ (900 mm) |
Z-Axis Travel | 55″ (1,400 mm) |
W-Axis Travel | 23.6″ (600 mm) |
U-Axis Travel | 7″ (180 mm) |
Machine Weight | 25,353 lbs (11,500 kg) |
Machine Dimensions (L x W x H) |
193″ x 96.6″ x 108″ 4,910 x 2,454 x 2,750mm |

Technical Specs | SMTCL-America Standard |
---|---|
Spindle Diameter | 5.1″ (130 mm) |
Spindle Taper | ISO 50 |
Spindle RPM | 4-800 |
Main Motor Power | 20 hp |
Facing Plate Diameter | 29.5″ (750 mm) |
Worktable Dimensions | 70.8″ x 62.9″ 1,800 x 1,600 mm |
Max Table Load | 22,000 lbs (10,000 kg) |
X-Axis Travel | 78.7″ (2,000 mm) |
Y-Axis Travel | 70.8″ (1,800 mm) |
Z-Axis Travel | 78.7″ (2,000 mm) |
W-Axis Travel | 35.4″ (900 mm) |
U-Axis Travel | 9.8″ (250 mm) |
Machine Weight | 64,596 lbs (29,300 kg) |
Machine Dimensions (L x W x H) |
280″ x 183″ x 149.6″ 7,030 x 4,665 x 3,800 mm |

Technical Specs | SMTCL-America Standard |
---|---|
Spindle Diameter | 5.118″ (130 mm) |
Spindle Taper | ISO 50 |
Spindle RPM | 8-800 |
Main Motor Power | 25 hp |
Facing Plate Diameter | 29.5″ (750 mm) |
Worktable Dimensions | 70.8″ x 62.9″ 1,800 x 1,600 mm |
Max Table Load | 22,000 lbs (10,000 kg) |
X-Axis Travel | 78.7″ (2,000 mm) |
Y-Axis Travel | 70.8″ (1,800 mm) |
Z-Axis Travel | 78.7″ (2,000 mm) |
W-Axis Travel | 35.4″ (900 mm) |
U-Axis Travel | 9.8″ (250 mm) |
Machine Weight | 64,596 lbs (29,300 kg) |
Machine Dimensions (L x W x H) |
280″ x 183″ x 149.6″ 7,030 x 4,665 x 3,800 mm |

Technical Specs | SMTCL-America Standard |
---|---|
Spindle Diameter | 4.3″ (110 mm) |
Spindle Taper | ISO 50 |
Spindle RPM | 8-1100 |
Main Motor Power | 20 hp |
Facing Plate Diameter | 24.8″ (630 mm) |
Worktable Dimensions | 42.2″ x 43.3″ 1,250 x 1,100 mm |
Max Table Load | 6,613 lbs (3,000 kg) |
X-Axis Travel | 62.9″ (1,600 mm) |
Y-Axis Travel | 47.2″ (1,200 mm) |
Z-Axis Travel | 55″ (1,400 mm) |
W-Axis Travel | 23.6″ (600 mm) |
U-Axis Travel | 7″ (180 mm) |
Machine Weight | 39,683 lbs (29,000 kg) |
Machine Dimensions (L x W x H) |
201″ x 133″ x 122″ 5,120 x 3,380 x 3,100 mm |
Z – Radial Drill Machines

Technical Specs | SMTCL-America Standard |
---|---|
Max. Drilling Diameter | 3.937″ (100 mm) |
Distance Between spindle axis and column (min./max.) | 22.4″ / 124″ 570/3,150mm |
Distance between spindle axis and working surface of machine base (min./max.) | 29.5″/98.4″ (750/2,500mm) |
Spindle Taper | MT 6 |
Spindle Travel (in/mm) | 19.7″ / 500 mm |
Work Table Dimensions | N/A |
Main Motor Power | 20 hp |
Machine Weight | 44,093 lbs |
Machine Dimensions | 184″ x 64″ x 178″ (4,660 x 1,630 x 4,525 mm) |

Technical Specs | SMTCL-America Standard |
---|---|
Max. Drilling Diameter | 1.574 (40 mm) |
Distance Between spindle axis and column (min./max.) | 13.78″ / 49″ 350mm/1,250mm |
Distance between spindle axis and working surface of machine base (min./max.) | 49″ / 13.78″ 1,250mm x 350mm |
Spindle Taper | MT 4 |
Spindle Travel (in/mm) | 12.4″ / 315mm |
Work Table Dimensions | 24.8″x19.7″x19.7″ (630 x 500 x 500mm) |
Main Motor Power | 4 hp |
Machine Weight | 6,614 lbs |
Machine Dimensions | 85″ x 42″ x 112″ (2,150 x 1,070, x 2,840mm) |

Technical Specs | SMTCL-America Standard |
---|---|
Max. Drilling Diameter | 1.97 (50 mm) |
Distance Between spindle axis and column (min./max.) | 13.78″ / 63″ 350mm/1,600mm |
Distance between spindle axis and working surface of machine base (min./max.) | 49″ / 13.78″ 1,250mm x 350mm |
Spindle Taper | MT 5 |
Spindle Travel (in/mm) | 12.4″ / 315mm |
Work Table Dimensions | 24.8″x19.7″x19.7″ (630 x 500 x 500mm) |
Main Motor Power | 5.4 hp |
Machine Weight | 7,716 lbs |
Machine Dimensions | 98.5″ x 42″ x 112″ (2,500 x 1,070, x 2,840mm) |

Technical Specs | SMTCL-America Standard |
---|---|
Max. Drilling Diameter | 2.48 (63mm) |
Distance Between spindle axis and column (min./max.) | 17.7″ / 78.7″ 400mm/2,000mm |
Distance between spindle axis and working surface of machine base (min./max.) | 15.75″ / 63″ 400mm x 1,600mm |
Spindle Taper | MT 5 |
Spindle Travel (in/mm) | 15.75″ / 400mm |
Work Table Dimensions | 31.5″x24.8″x19.7″ (800 x 630 x 500mm) |
Main Motor Power | 7.37 hp |
Machine Weight | 15,432 lbs |
Machine Dimensions | 121″ x 49″ x 126″ (3,080 x 1,250, x 3,205mm) |